Container Specification Category: 
Image: 

Special Container: 
| Type | Exterior | Interior | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | Gross Weight | Tare Weight | Net Weight | |
| 20' Full Height Open Top Container  | 20'-0" | 8'-0" | 8'-6" | 19'-4 4/5" | 7'-8 4/5" | 7'-8 3/5" | 67,200lb | 5,140lb | 62,060lb | 
| 52,910lb | 5,310lb | 47,600lb | |||||||
| 6.058m | 2.438m | 2.591m | 5.898m | 2.351m | 2.348m | 30,480kg | 2,330kg | 28,150kg | |
| 24,000kg | 2,410kg | 21,590kg | |||||||
| 20'-Flat-Rack-Container-with-Four-Freestanding-Posts  | 20'-0" | 8'-0" | 8'-6" | 18'-6 7/16" | 6'-7 59/64" | 6'-9 39/64" | 66,140lb | 6,150lb | 59,990lb | 
| 6.058m | 2.438m | 2.591m | 5.650m | 2.030m | 2.073m | 30,000kg | 2,790kg | 27,210kg | |
| 20'-Flat-Rack-Container-with-Collapsible-Ends  | 20'-0" | 8'-0" | 8'-6" | 18'-5 31/32" | 7'-3 23/32" | 7'-3 59/64" | 74,950lb | 6,370lb | 68,580lb | 
| 6.058m | 2.438m | 2.591m | 5.638m | 2.228m | 2.233m | 34,000kg | 2,890kg | 31,110kg | |
 
                                    
