Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER CAST 1928-057N SOUTH HARBOR 18-Jul 1028 19-Jul 1248 Php54.75
EVER BRACE 1927-076N NORTH PORT HARBOR 12-Jul 1624 14-Jul 0236 PHP 55.85
KANWAY LUCKY 0420-019N SUBIC PORT 12-Jul 1900 13-Jul 2110 Php55.95
EVER BEFIT 0700-049N NORTH PORT HARBOR KTP 12-Jul 0627 13-Jul 1530 PHP 55.85
EVER CONCISE 1927-029N SOUTH HARBOR 12-Jul 1536 13-Jul 1442 Php55.85
KMTC MUMBAI 2303E NORTH PORT HARBOR 08-Jul 1524 13-Jul 1342 Php55.55
KANWAY LUCKY 0420-019N NORTH PORT HARBOR 11-Jul 0642 12-Jul 1600 Php55.75
EVER CONCISE 1927-029N BATANGAS PORT 11-Jul 1250 12-Jul 1600 Php55.75
EVER BUILD 0699-051N NORTH PORT HARBOR 06-Jul 0500 07-Jul 1000 Php55.55
KANWAY LUCKY 0419-018N NORTH PORT HARBOR 05-Jul 1600 06-Jul 2342 Php55.45
ARAYA BHUM 007E NORTH PORT HARBOR 04-Jul 0806 06-Jul 0311 Php55.55
EVER CANDID 1926-044N SOUTH HARBOR 04-Jul 1500 05-Jul 2300 Php55.45
EVER BLISS 1926-075N NORTH PORT HARBOR 04-Jul 0430 05-Jul 2000 Php55.55
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
KWLK 0409-008N SUBIC PORT 20230429/1000
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
EVER CONFORM 0617-009N NORTH PORT HARBOR 20220826/2206 PHP 56.20
EVER BOOMY 0985-053W NORTH PORT HARBOR 20220828/1042 PHP 56.30