Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
UNI-PATRIOT 0395-370N NORTH PORT HARBOR 20230116/2030 Php55.55
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
PRID 0618-339N SOUTH HARBOR 20220823/1742 20220831
KWLK 0409-008N SUBIC PORT 20230429/1000
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
UNI-PACIFIC 0374-400N BATANGAS PORT 20220828/1248 20220829/0108
UNI-PACIFIC 0373-399S SUBIC PORT 20220828/0350 20220821/1003
UNI-PACIFIC 0374-400S SUBIC PORT 20220826/2109 20220828/0350
EVER PRIDE 0604-332N NORTH PORT HARBOR 20220531/1400 20220604/0642 52.55
EVER BALMY 0985-059A NORTH PORT HARBOR 20220602/0040 20220604/1942 52.60
EVER CLEVER 0605-016N NORTH PORT HARBOR 20220604/1124 20220608/0716 52.65
PROTOSTAR N 0971-073W NORTH PORT HARBOR 20220607/1318 20220609/0650 53.05
EVER BLISS 1868-062N NORTH PORT HARBOR 20220608/2130 20220613/1200 53.10
EVER BEFIT 1870-035N NORTH PORT HARBOR 20220612/0636 20220617/0306 53.20
EVER BLINK 1871-028N NORTH PORT HARBOR 20220624/0512 20220626/1000 PHP 54.00
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.50
EVER BIRTH 0701-070N NORTH PORT HARBOR 19-Jul 0648 20-Jul 1842 PHP 54.65
EVER BEAMY 1928-047N NORTH PORT HARBOR 19-Jul 1648 21-Jul 0300 PHP 54.65
EVER BREED 0109-067N SUBIC PORT 20230126/1948 20230127/1157 PHP 54.70
KANWAY LUCKY 0407-006N NORTH PORT HARBOR 20230412/1754 20230413/2245 PHP 54.75
KANWAY LUCKY 0421-020N NORTH PORT HARBOR 19-Jul 0600 21-Jul 1600 PHP 54.75
TS SYDNEY 23004E NORTH PORT HARBOR 16-Jul 1236 19-Jul 2024 PHP 54.75
EVER BEADY 0702-074N NORTH PORT HARBOR 26-Jul 0418 29-Jul 0818 PHP 54.75
EVER BRAVE 1929-062N NORTH PORT HARBOR 26-Jul 1612 29-Jul 1312 PHP 54.75
EVER BEING 1902-043N NORTH PORT HARBOR 20230124/1906 20230127/0636 PHP 54.80
EVER BIRTH 0675-064N NORTH PORT HARBOR 20230124/1848 20230128/1840 PHP 54.80
EVER ONWARD 0108-007N SUBIC PORT 20230115/2300 20230117/1540 PHP 54.80
EVER CONCISE 1902-023N BATANGAS PORT 20230120/2012 20230121/0857 PHP 54.85
UNI-PATRIOT 0396-371N BATANGAS PORT 20230127/0700 20230128/0138 PHP 54.90
EVER BEING 0363-036N SUBIC PORT 20220627/0400 20220628/2050 Php 54.95
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.95
EVER BRAVE 0674-056N NORTH PORT HARBOR 20230118/0448 20230120/0854 PHP 55.15
UNI-PRUDENT 0394-396N SUBIC PORT 20230112/1200 20230114/0008 PHP 55.35
UNI-PRUDENTT 0394-396N SUBIC PORT 20230112/1200 20230114/0008 PHP 55.35
EVER BEADY 0688-070N NORTH PORT HARBOR 20230419/0706 20230421/0454 PHP 55.45
KANWAY LUCKY 0408-007N NORTH PORT HARBOR 20230420/0448 20230422/0248 PHP 55.45
KANWAY LUCKY 0418-017N NORTH PORT HARBOR JUN 27/0654 JUN 28/0624 PHP 55.85
EVER BEFIT 0700-049N NORTH PORT HARBOR KTP 12-Jul 0627 13-Jul 1530 PHP 55.85
EVER BRACE 1927-076N NORTH PORT HARBOR 12-Jul 1624 14-Jul 0236 PHP 55.85
EVER BEADY 0698-073N NORTH PORT HARBOR JUN 28 /0645 JUN 29/ 1500 PHP 56.00
EVER BEAMY1924-046N NORTH PORT HARBOR JUN 21 / 1700 JUN 23 / 0054 PHP 56.10
EVER BEFIT 1879-037N NORTH PORT HARBOR 20220824/0529 20220826/0036 PHP 56.10
UNI-PACIFIC 0373-399N SUBIC PORT 20220819/2342 20220821/1003 PHP 56.10
EVER BIRTH0697-069N NORTH PORT HARBOR JUN 21/0625 JUN 22/1548 PHP 56.10
UNI-PACIFIC0373-399N BATANGAS PORT 20220821/1818 20220822/0724 PHP 56.15