Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER CONFORM 0617-009N NORTH PORT HARBOR 20220826/2206 PHP 56.20
KANWAY LUCKY0417-016N NORTH PORT HARBOR JUN 20 / 0618 JUN 21 /2042 PHP 56.20
EVER BIRTH 0689-067N NORTH PORT HARBOR 20230426/0654 20230427/0600 PHP 56.25
EVER BOOMY 0985-053W NORTH PORT HARBOR 20220828/1042 PHP 56.30
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
KANWAY LUCKY 0426-025N NORTH PORT HARBOR 20230825/0648 20230827/1248 PHP 56.42
EVER BEAMY 1932-048N NORTH PORT HARBOR 20230816/1654 20230818/1612 PHP 56.55
EVER CONCISES 1878-014N BATANGAS PORT 20220814/0600 20220815/0112 PHP 56.60
EVER BEADY 0706-075N NORTH PORT HARBOR 20230823/1630 20230825/2130 PHP 56.65
KMTC MUMBAI 2304E NORTH PORT HARBOR 20230819/1148 20230823/0800 PHP 57.00
EVER BLISS 1933-077N NORTH PORT HARBOR 20230823/1830 20230825/0442 PHP 57.00
EVER BIRTH 0705-071N NORTH PORT HARBOR 20230820/0600 20230822/0242 PHP 57.10
EVER CLEVER 0605-016N SOUTH PORT HARBOR 20220530/1800 20220604/0940 Php52.55
EVER PRIDE 0606-333N SUBIC PORT 20220609/2330 20220611/0540 Php53.10
EVER BEING 1869-036N NORTH PORT HARBOR 20220612/0636 20220615/2024 Php53.10
EVER BALMY 0985-059A SUBIC PORT 20220609/0650 20220609/2327 Php53.10
EVER OASIS 0972-012W NORTH PORT HARBOR 20220613/0503 20220615/2100 Php53.20
EVER CLEVER 0607-017N NORTH PORT HARBOR 20220622/1648 20220624/1712 Php53.20
EVER CLEAR 0449-034S BATANGAS PORT 20220613/0800 20220614/0330 Php53.20
UNI-PERFECT 1059-550N SUBIC PORT 20220614/1636 20220617/1007 Php53.25
EVER OASIS 0972-012W SOUTH PORT HARBOR 20220615/2248 20220619/1248 Php53.25
EVER PRIDE 0608-334N NORTH PORT HARBOR 20220624/0832 20220626/0506 Php53.75
EVER BOOMY 0686-063N NORTH PORT HARBOR 20230404/0824 20230406/1112 Php54.60
EVER OMNI 1913-003N NORTH PORT HARBOR 20230405/1700 20230406/1842 Php54.60
KANWAY LUCKY 0421-020N SUBIC PORT 21-Jul 2336 23-Jul 0010 Php54.65
GREEN CELEBRITY 1913-070N SOUTH HARBOR 20230404/0855 20230405/1818 Php54.65
GREEN CELEBRITY 1913-070N BATANGAS PORT 20230403/1300 20230404/0023 Php54.65
KANWAY LUCKY 0406-005N SUBIC PORT 20230405/1800 20230408/1413 Php54.65
KMTC MUMBAI 2301E NORTH PORT HARBOR 20230403/1600 20230405/0718 Php54.65
KANWAY LUCKY 0406-005N NORTH PORT HARBOR 20230403/2045 20230405/1318 Php54.65
EVER CAST 1928-057N BATANGAS PORT 19-Jul 2012 20-Jul 1556 Php54.65
GREEN CELEBRITY1929-074N BATANGAS PORT 25-Jul 2100 27-Jul 0151 Php54.75
KANWAY LUCKY 0422-021N NORTH PORT HARBOR 20230731/0648 20230802/1518 Php54.75
EVER CANDID 1914-041N SOUTH HARBOR 20230412/0130 20230413/1042 Php54.75
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER CAST 1928-057N SOUTH HARBOR 18-Jul 1028 19-Jul 1248 Php54.75
GREEN CELEBRITY1929-074N SOUTH HARBOR 27-Jul 0918 29-Jul 1254 Php54.75
TS SYDNEY 23002E NORTH PORT HARBOR 20230410/0900 20230412/1136 Php54.75
EVER BLISS1914-072N NORTH PORT HARBOR 20230412/1730 20230413/1624 Php54.75
CMA CGM GEORGE SAND 96E1MA NORTH PORT HARBOR 20230730/0742 20230801/1328 Php54.80
KANWAY LUCKY 0422-021N SUBIC PORT 20230802/2048 20230830/1200 Php54.80
UNI-PATRIOT 0396-371N SUBIC PORT 20230125/0700 20230126/2245 Php54.80
EVER CONCISE 1902-023N SOUTH HARBOR 20230121/1624 20230122/1520 Php54.90
EVER BLISS 1901-069N NORTH PORT HARBOR 20230118/0400 20230120/1654 Php55.15
EVER BLISS 1930-076N NORTH PORT HARBOR 20230802/1600 20230805/0636 Php55.15
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
GREEN CELEBRITY 1925-073N BATANGAS PORT JUN 27 /0600 JUN 27 /1936 Php55.35