Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER CONCISE 1915-026N SOUTH HARBOR 20230418/1206 20230420/0408 Php55.45
KANWAY LUCKY 0419-018N NORTH PORT HARBOR 05-Jul 1600 06-Jul 2342 Php55.45
EVER CANDID 1926-044N SOUTH HARBOR 04-Jul 1500 05-Jul 2300 Php55.45
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
KANWAY LUCKY 0419-018N SUBIC PORT 05-Jul 1236 23-Jul 0134 Php55.55
EVER BEADY 0983-061W NORTH PORT HARBOR 20220815/0349 20220817/2312 Php55.55
EVER BLISS 1926-075N NORTH PORT HARBOR 04-Jul 0430 05-Jul 2000 Php55.55
EVER BUILD 0699-051N NORTH PORT HARBOR 06-Jul 0500 07-Jul 1000 Php55.55
ARAYA BHUM 007E NORTH PORT HARBOR 04-Jul 0806 06-Jul 0311 Php55.55
EVER OPTIMA 1440-006N BATANGAS PORT 20230117/1252 20230117/2248 Php55.55
EVER CONCISE 1915-026N BATANGAS PORT 20230417/1218 20230418/0432 Php55.55
KMTC MUMBAI 2303E NORTH PORT HARBOR 08-Jul 1524 13-Jul 1342 Php55.55
UNI-PACIFIC 0371-397N SUBIC PORT 20220806/0800 20220808/0006 Php55.70
EVER CONCISE 1927-029N BATANGAS PORT 11-Jul 1250 12-Jul 1600 Php55.75
KANWAY LUCKY 0424-023N NORTH PORT HARBOR 20230809/0700 20230811/0548 Php55.75
KANWAY LUCKY 0420-019N NORTH PORT HARBOR 11-Jul 0642 12-Jul 1600 Php55.75
EVER CANDID 1930-045N SOUTH HARBOR 20230807/1848 20230808/1900 Php55.75
UNI-PATRIOT 0395-370N SUBIC PORT 20230118/2359 20230121/0350 Php55.80
EVER CONCISE 1927-029N SOUTH HARBOR 12-Jul 1536 13-Jul 1442 Php55.85
EVER CONFORM 0615-008N NORTH PORT HARBOR 20220810/0450 20220815/1706 Php55.85
EVER BLISS 1878-064N NORTH PORT HARBOR 20220811/0548 20220814/2110 Php55.85
EVER PRIDE 0616-338N NORTH PORT HARBOR 20220811/0600 20220814/0018 Php55.85
EVER BEING 1877-038N NORTH PORT HARBOR 20220818/0621 20220822/0204 Php55.85
UNI-PACIFIC 0371-397N BATANGAS PORT 20220808/0848 20220808/1958 Php55.85
EVER CONCISE 1878-014N SUBIC PORT 20220812/1000 20220813/1920 Php55.85
KANWAY LUCKY 0420-019N SUBIC PORT 12-Jul 1900 13-Jul 2110 Php55.95
UNI-PRUDENT 0394-396N NORTH PORT HARBOR 20230110/0424 20230112/0148 Php56.00
EVER BURLY 0673-045N NORTH PORT HARBOR 20230111/0212 20230114/0130 Php56.00
GREEN CELEBRITY 1925-073N SOUTH HARBOR JUN 28 / 0424 JUN 29 /0954 Php56.00
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
EVER BRACE 1931-077N NORTH PORT HARBOR 20230809/1630 20230811/0548 Php56.00
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
GREEN CELEBRITY 1901-067N SOUTH HARBOR 20230111/0110 20230112/1348 Php56.00
GREEN CELEBRITY 1901-067N BATANGAS PORT 20230110/0500 20230110/1559 Php56.00
EVER OUTWIT 1439-002N BATANGAS PORT 20230110/1430 20230110/2341 Php56.00
UNI-PACIFIC 0393-419N SUBIC PORT 20230104/1205 20230106/0354 Php56.00
EVER PRIDE 0614-337N SOUTH HARBOR 20220731/0648 20220803/0606 Php56.05
UNI-PACIFIC 0370-396N BATANGAS PORT 20220731/2345 20220801/1117 Php56.05
EVER BEAMY 0107-041N SUBIC PORT 20230106/1854 20230110/0240 Php56.05
EVER CAST1924-056N SOUTH HARBOR JUN 20 /1830 JUN 21 /1524 Php56.10
EVER CANDID1922-043N SOUTH HARBOR JUN 07/ 0706 JUN 09/0842 Php56.15
EVER BLINK 0981-032E NORTH PORT HARBOR 20220817/0600 20220818/1518 Php56.15
EVER CROWN 1900-031N BATANGAS PORT 20230107/0900 20230108/0605 Php56.15
EVER BUILD0695-050N NORTH PORT HARBOR JUN 07/0506 JUN 08/06954 Php56.15
EVER BLISS1922-074N NORTH PORT HARBOR JUN 07/1554 JUN 08/2230 Php56.15
EVER CAST1924-056N BATANGAS PORT JUN 19 / 2248 JUN 20 / 1129 Php56.20
EVER BLINK 0984-033W NORTH PORT HARBOR 20220822/0900 20220826/2128 Php56.20
KANWAY LUCKY 0424-023N SOUTH HARBOR 20230811/1800 20230812/0806 Php56.25
EVER CONCISE 1931-030N BATANGAS PORT 20230812/0648 20230813/1638 Php56.25
EVER CHASTE 0153-023B SUBIC PORT 20220816/1800 20220817/2330 PHP56.25