Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER BEAMY 1928-047N NORTH PORT HARBOR 19-Jul 1648 21-Jul 0300 PHP 54.65
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.50
EVER BLINK 1871-028N NORTH PORT HARBOR 20220624/0512 20220626/1000 PHP 54.00
EVER BEFIT 1870-035N NORTH PORT HARBOR 20220612/0636 20220617/0306 53.20
EVER BLISS 1868-062N NORTH PORT HARBOR 20220608/2130 20220613/1200 53.10
PROTOSTAR N 0971-073W NORTH PORT HARBOR 20220607/1318 20220609/0650 53.05
EVER CLEVER 0605-016N NORTH PORT HARBOR 20220604/1124 20220608/0716 52.65
EVER BALMY 0985-059A NORTH PORT HARBOR 20220602/0040 20220604/1942 52.60
EVER PRIDE 0604-332N NORTH PORT HARBOR 20220531/1400 20220604/0642 52.55
KWLK 0409-008N SUBIC PORT 20230429/1000
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
UNI-PACIFIC 0374-400N BATANGAS PORT 20220828/1248 20220829/0108
UNI-PACIFIC 0373-399S SUBIC PORT 20220828/0350 20220821/1003
UNI-PACIFIC 0374-400S SUBIC PORT 20220826/2109 20220828/0350
UNI-PATRIOT 0395-370N NORTH PORT HARBOR 20230116/2030 Php55.55
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
PRID 0618-339N SOUTH HARBOR 20220823/1742 20220831