Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
KANWAY LUCKY 0424-023N NORTH PORT HARBOR 20230809/0700 20230811/0548 Php55.75
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
EVER BLINK 0981-032E NORTH PORT HARBOR 20220817/0600 20220818/1518 Php56.15
EVER BRACE 1931-077N NORTH PORT HARBOR 20230809/1630 20230811/0548 Php56.00
EVER BEING 1877-038N NORTH PORT HARBOR 20220818/0621 20220822/0204 Php55.85
EVER BEFIT 0704-050N NORTH PORT HARBOR 20230813/0636 20230815/1354 Php56.50
EVER BLINK 0984-033W NORTH PORT HARBOR 20220822/0900 20220826/2128 Php56.20
EVER BEAMY 1932-048N NORTH PORT HARBOR 20230816/1654 20230818/1612 PHP 56.55
EVER BEFIT 1879-037N NORTH PORT HARBOR 20220824/0529 20220826/0036 PHP 56.10
EVER BLISS 1926-075N NORTH PORT HARBOR 04-Jul 0430 05-Jul 2000 Php55.55
KMTC MUMBAI 2304E NORTH PORT HARBOR 20230819/1148 20230823/0800 PHP 57.00
EVER CONFORM 0617-009N NORTH PORT HARBOR 20220826/2206 PHP 56.20
KANWAY LUCKY 0419-018N NORTH PORT HARBOR 05-Jul 1600 06-Jul 2342 Php55.45
EVER BIRTH 0705-071N NORTH PORT HARBOR 20230820/0600 20230822/0242 PHP 57.10
EVER BOOMY 0985-053W NORTH PORT HARBOR 20220828/1042 PHP 56.30
EVER BUILD 0699-051N NORTH PORT HARBOR 06-Jul 0500 07-Jul 1000 Php55.55
EVER BEADY 0706-075N NORTH PORT HARBOR 20230823/1630 20230825/2130 PHP 56.65
EVER PRIDE 0614-337N SOUTH HARBOR 20220731/0648 20220803/0606 Php56.05
PRID 0618-339N SOUTH HARBOR 20220823/1742 20220831
EVER CANDID 1930-045N SOUTH HARBOR 20230807/1848 20230808/1900 Php55.75
EVER CONCISE 1931-030N SOUTH HARBOR 20230814/0432 20230815/1624 Php56.45
EVER CONCERT 1932-031N SOUTH HARBOR 20230818/0918 20230819/2048 Php57.10
EVER CROWN 1933-041N SOUTH HARBOR 20230829/1900 20230831/0540 Php57.00
EVER CANDID 1926-044N SOUTH HARBOR 04-Jul 1500 05-Jul 2300 Php55.45
EVER CONCISE 1927-029N SOUTH HARBOR 12-Jul 1536 13-Jul 1442 Php55.85
EVER CAST 1928-057N SOUTH HARBOR 18-Jul 1028 19-Jul 1248 Php54.75
GREEN CELEBRITY1929-074N SOUTH HARBOR 27-Jul 0918 29-Jul 1254 Php54.75
EVER CANDID1922-043N SOUTH HARBOR JUN 07/ 0706 JUN 09/0842 Php56.15
KANWAY LUCKY 0424-023N SOUTH HARBOR 20230811/1800 20230812/0806 Php56.25
EVER CONCISE 1923-028N SOUTH HARBOR JUN 15/1248 JUN 17 / 2300 Php56.30
EVER CAST1924-056N SOUTH HARBOR JUN 20 /1830 JUN 21 /1524 Php56.10
GREEN CELEBRITY 1925-073N SOUTH HARBOR JUN 28 / 0424 JUN 29 /0954 Php56.00
EVER BRAVE 0672-055N SOUTH HARBOR 20230106/0630 20230106/1900 Php56.45
EVER CONCISE 1902-023N SOUTH HARBOR 20230121/1624 20230122/1520 Php54.90
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
GREEN CELEBRITY 1913-070N SOUTH HARBOR 20230404/0855 20230405/1818 Php54.65
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
EVER CANDID 1914-041N SOUTH HARBOR 20230412/0130 20230413/1042 Php54.75
GREEN CELEBRITY 1901-067N SOUTH HARBOR 20230111/0110 20230112/1348 Php56.00
EVER CONCISE 1915-026N SOUTH HARBOR 20230418/1206 20230420/0408 Php55.45
EVER CROWN 1916-035N SOUTH HARBOR 20230425/1930 20230426/2154 Php56.45
EVER CLEVER 0605-016N SOUTH PORT HARBOR 20220530/1800 20220604/0940 Php52.55
EVER OASIS 0972-012W SOUTH PORT HARBOR 20220615/2248 20220619/1248 Php53.25
KANWAY LUCKY 0406-005N SUBIC PORT 20230405/1800 20230408/1413 Php54.65
KANWAY LUCKY0408-007N SUBIC PORT 20230422/1200 20230423/1709 Php56.40
UNI-PACIFIC 0393-419N SUBIC PORT 20230104/1205 20230106/0354 Php56.00
KWLK 0409-008N SUBIC PORT 20230429/1000
EVER BEAMY 0107-041N SUBIC PORT 20230106/1854 20230110/0240 Php56.05
UNI-PRUDENT 0394-396N SUBIC PORT 20230112/1200 20230114/0008 PHP 55.35
EVER ONWARD 0108-007N SUBIC PORT 20230115/2300 20230117/1540 PHP 54.80