Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
UNI-PRUDENT 0394-396N SUBIC PORT 20230112/1200 20230114/0008 PHP 55.35
EVER ONWARD 0108-007N SUBIC PORT 20230115/2300 20230117/1540 PHP 54.80
UNI-PATRIOT 0395-370N SUBIC PORT 20230118/2359 20230121/0350 Php55.80
UNI-PACIFIC 0371-397N SUBIC PORT 20220806/0800 20220808/0006 Php55.70
UNI-PATRIOT 0396-371N SUBIC PORT 20230125/0700 20230126/2245 Php54.80
EVER CONCISE 1878-014N SUBIC PORT 20220812/1000 20220813/1920 Php55.85
EVER BREED 0109-067N SUBIC PORT 20230126/1948 20230127/1157 PHP 54.70
EVER CHASTE 0153-023B SUBIC PORT 20220816/1800 20220817/2330 PHP56.25
UNI-PRUDENTT 0394-396N SUBIC PORT 20230112/1200 20230114/0008 PHP 55.35
UNI-PACIFIC 0373-399N SUBIC PORT 20220819/2342 20220821/1003 PHP 56.10
UNI-PACIFIC 0373-399S SUBIC PORT 20220828/0350 20220821/1003
UNI-PACIFIC 0374-400S SUBIC PORT 20220826/2109 20220828/0350
KANWAY LUCKY 0422-021N SUBIC PORT 20230802/2048 20230830/1200 Php54.80
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.95
EVER BALMY 0985-059A SUBIC PORT 20220609/0650 20220609/2327 Php53.10
EVER BEAMY 1932-048N SUBIC PORT 20230818/2018 2023080819/1442 Php57.10
EVER PRIDE 0606-333N SUBIC PORT 20220609/2330 20220611/0540 Php53.10
KANWAY LUCKY 0426-025N SUBIC PORT 20230827/2000 20230829/0205 Php57.00
UNI-PERFECT 1059-550N SUBIC PORT 20220614/1636 20220617/1007 Php53.25
KANWAY LUCKY 0419-018N SUBIC PORT 05-Jul 1236 23-Jul 0134 Php55.55
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.50
KANWAY LUCKY 0420-019N SUBIC PORT 12-Jul 1900 13-Jul 2110 Php55.95
EVER BEING 0363-036N SUBIC PORT 20220627/0400 20220628/2050 Php 54.95
KANWAY LUCKY 0421-020N SUBIC PORT 21-Jul 2336 23-Jul 0010 Php54.65
KANWAY LUCKY 0406-005N SUBIC PORT 20230405/1800 20230408/1413 Php54.65
KANWAY LUCKY0408-007N SUBIC PORT 20230422/1200 20230423/1709 Php56.40
UNI-PACIFIC 0393-419N SUBIC PORT 20230104/1205 20230106/0354 Php56.00
KWLK 0409-008N SUBIC PORT 20230429/1000
EVER BEAMY 0107-041N SUBIC PORT 20230106/1854 20230110/0240 Php56.05
EVER CLEVER 0605-016N SOUTH PORT HARBOR 20220530/1800 20220604/0940 Php52.55
EVER OASIS 0972-012W SOUTH PORT HARBOR 20220615/2248 20220619/1248 Php53.25
EVER CANDID 1926-044N SOUTH HARBOR 04-Jul 1500 05-Jul 2300 Php55.45
EVER CONCISE 1927-029N SOUTH HARBOR 12-Jul 1536 13-Jul 1442 Php55.85
EVER CAST 1928-057N SOUTH HARBOR 18-Jul 1028 19-Jul 1248 Php54.75
GREEN CELEBRITY1929-074N SOUTH HARBOR 27-Jul 0918 29-Jul 1254 Php54.75
KANWAY LUCKY 0424-023N SOUTH HARBOR 20230811/1800 20230812/0806 Php56.25
EVER CANDID1922-043N SOUTH HARBOR JUN 07/ 0706 JUN 09/0842 Php56.15
EVER CONCISE 1923-028N SOUTH HARBOR JUN 15/1248 JUN 17 / 2300 Php56.30
EVER CAST1924-056N SOUTH HARBOR JUN 20 /1830 JUN 21 /1524 Php56.10
GREEN CELEBRITY 1925-073N SOUTH HARBOR JUN 28 / 0424 JUN 29 /0954 Php56.00
EVER BRAVE 0672-055N SOUTH HARBOR 20230106/0630 20230106/1900 Php56.45
EVER CONCISE 1902-023N SOUTH HARBOR 20230121/1624 20230122/1520 Php54.90
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
GREEN CELEBRITY 1913-070N SOUTH HARBOR 20230404/0855 20230405/1818 Php54.65
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
EVER CANDID 1914-041N SOUTH HARBOR 20230412/0130 20230413/1042 Php54.75
GREEN CELEBRITY 1901-067N SOUTH HARBOR 20230111/0110 20230112/1348 Php56.00
EVER CONCISE 1915-026N SOUTH HARBOR 20230418/1206 20230420/0408 Php55.45
EVER CROWN 1916-035N SOUTH HARBOR 20230425/1930 20230426/2154 Php56.45
EVER PRIDE 0614-337N SOUTH HARBOR 20220731/0648 20220803/0606 Php56.05