Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
TS SYDNEY 23002E NORTH PORT HARBOR 20230410/0900 20230412/1136 Php54.75
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER CANDID 1914-041N SOUTH HARBOR 20230412/0130 20230413/1042 Php54.75
EVER BLISS1914-072N NORTH PORT HARBOR 20230412/1730 20230413/1624 Php54.75
KANWAY LUCKY 0407-006N NORTH PORT HARBOR 20230412/1754 20230413/2245 PHP 54.75
EVER CONCISE 1915-026N BATANGAS PORT 20230417/1218 20230418/0432 Php55.55
EVER CONCISE 1915-026N SOUTH HARBOR 20230418/1206 20230420/0408 Php55.45
EVER BEADY 0688-070N NORTH PORT HARBOR 20230419/0706 20230421/0454 PHP 55.45
KANWAY LUCKY 0408-007N NORTH PORT HARBOR 20230420/0448 20230422/0248 PHP 55.45
KANWAY LUCKY0408-007N SUBIC PORT 20230422/1200 20230423/1709 Php56.40
EVER CROWN 1916-035N BATANGAS PORT 20230424/1500 20230425/1249 Php56.45
EVER CROWN 1916-035N SOUTH HARBOR 20230425/1930 20230426/2154 Php56.45
EVER BIRTH 0689-067N NORTH PORT HARBOR 20230426/0654 20230427/0600 PHP 56.25
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
KWLK 0409-008N SUBIC PORT 20230429/1000
CMA CGM GEORGE SAND 96E1MA NORTH PORT HARBOR 20230730/0742 20230801/1328 Php54.80
KANWAY LUCKY 0422-021N NORTH PORT HARBOR 20230731/0648 20230802/1518 Php54.75
EVER BLISS 1930-076N NORTH PORT HARBOR 20230802/1600 20230805/0636 Php55.15
KANWAY LUCKY 0422-021N SUBIC PORT 20230802/2048 20230830/1200 Php54.80
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
EVER CANDID 1930-045N SOUTH HARBOR 20230807/1848 20230808/1900 Php55.75
KANWAY LUCKY 0424-023N NORTH PORT HARBOR 20230809/0700 20230811/0548 Php55.75
EVER BRACE 1931-077N NORTH PORT HARBOR 20230809/1630 20230811/0548 Php56.00
KANWAY LUCKY 0424-023N SOUTH HARBOR 20230811/1800 20230812/0806 Php56.25
EVER CONCISE 1931-030N BATANGAS PORT 20230812/0648 20230813/1638 Php56.25
EVER BEFIT 0704-050N NORTH PORT HARBOR 20230813/0636 20230815/1354 Php56.50
EVER CONCISE 1931-030N SOUTH HARBOR 20230814/0432 20230815/1624 Php56.45
EVER BEAMY 1932-048N NORTH PORT HARBOR 20230816/1654 20230818/1612 PHP 56.55
EVER CONCERT 1932-031N BATANGAS PORT 20230817/0800 20230817/2356 Php56.55
EVER CONCERT 1932-031N SOUTH HARBOR 20230818/0918 20230819/2048 Php57.10
EVER BEAMY 1932-048N SUBIC PORT 20230818/2018 2023080819/1442 Php57.10
KMTC MUMBAI 2304E NORTH PORT HARBOR 20230819/1148 20230823/0800 PHP 57.00
EVER BIRTH 0705-071N NORTH PORT HARBOR 20230820/0600 20230822/0242 PHP 57.10
EVER BEADY 0706-075N NORTH PORT HARBOR 20230823/1630 20230825/2130 PHP 56.65
EVER BLISS 1933-077N NORTH PORT HARBOR 20230823/1830 20230825/0442 PHP 57.00
KANWAY LUCKY 0426-025N NORTH PORT HARBOR 20230825/0648 20230827/1248 PHP 56.42
KANWAY LUCKY 0426-025N SUBIC PORT 20230827/2000 20230829/0205 Php57.00
EVER CROWN 1933-041N BATANGAS PORT 20230828/1954 20230829/1231 Php57.00
EVER CROWN 1933-041N SOUTH HARBOR 20230829/1900 20230831/0540 Php57.00
KANWAY LUCKY 0421-020N SUBIC PORT 21-Jul 2336 23-Jul 0010 Php54.65
GREEN CELEBRITY1929-074N BATANGAS PORT 25-Jul 2100 27-Jul 0151 Php54.75
EVER BEADY 0702-074N NORTH PORT HARBOR 26-Jul 0418 29-Jul 0818 PHP 54.75
EVER BRAVE 1929-062N NORTH PORT HARBOR 26-Jul 1612 29-Jul 1312 PHP 54.75
GREEN CELEBRITY1929-074N SOUTH HARBOR 27-Jul 0918 29-Jul 1254 Php54.75
EVER OMNI1921-005N NORTH PORT HARBOR JUN 02 / 0730 JUN 04 / 0224 Php56.55
KANWAY LUCKY0414-013N NORTH PORT HARBOR JUN 05 / 0536 JUN 07 / 1348 Php56.40