Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER CANDID1922-043N BATANGAS PORT JUN 06/0554 JUN 06 /2226 Php56.50
EVER CONCISE 1923-028N BATANGAS PORT JUN 14/0950 JUN 15/2330 Php56.35
EVER CAST1924-056N BATANGAS PORT JUN 19 / 2248 JUN 20 / 1129 Php56.20
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
GREEN CELEBRITY 1925-073N BATANGAS PORT JUN 27 /0600 JUN 27 /1936 Php55.35
EVER CONCISE 1931-030N BATANGAS PORT 20230812/0648 20230813/1638 Php56.25
EVER OWN 1438-013N BATANGAS PORT 20230103/1450 20230104/0505 Php56.45
EVER CONCERT 1932-031N BATANGAS PORT 20230817/0800 20230817/2356 Php56.55
EVER CROWN 1900-031N BATANGAS PORT 20230107/0900 20230108/0605 Php56.15
EVER CROWN 1933-041N BATANGAS PORT 20230828/1954 20230829/1231 Php57.00
GREEN CELEBRITY 1901-067N BATANGAS PORT 20230110/0500 20230110/1559 Php56.00
GREEN CELEBRITY 1913-070N BATANGAS PORT 20230403/1300 20230404/0023 Php54.65
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER OUTWIT 1439-002N BATANGAS PORT 20230110/1430 20230110/2341 Php56.00
EVER CONCISE 1915-026N BATANGAS PORT 20230417/1218 20230418/0432 Php55.55
EVER OPTIMA 1440-006N BATANGAS PORT 20230117/1252 20230117/2248 Php55.55
EVER CROWN 1916-035N BATANGAS PORT 20230424/1500 20230425/1249 Php56.45
UNI-PACIFIC 0370-396N BATANGAS PORT 20220731/2345 20220801/1117 Php56.05
EVER CONCISE 1902-023N BATANGAS PORT 20230120/2012 20230121/0857 PHP 54.85
UNI-PACIFIC 0371-397N BATANGAS PORT 20220808/0848 20220808/1958 Php55.85
UNI-PATRIOT 0396-371N BATANGAS PORT 20230127/0700 20230128/0138 PHP 54.90
EVER CONCISES 1878-014N BATANGAS PORT 20220814/0600 20220815/0112 PHP 56.60
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
UNI-PACIFIC0373-399N BATANGAS PORT 20220821/1818 20220822/0724 PHP 56.15
UNI-PACIFIC 0374-400N BATANGAS PORT 20220828/1248 20220829/0108
EVER CLEAR 0449-034S BATANGAS PORT 20220613/0800 20220614/0330 Php53.20
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
EVER CONCISE 1927-029N BATANGAS PORT 11-Jul 1250 12-Jul 1600 Php55.75
EVER CAST 1928-057N BATANGAS PORT 19-Jul 2012 20-Jul 1556 Php54.65
GREEN CELEBRITY1929-074N BATANGAS PORT 25-Jul 2100 27-Jul 0151 Php54.75
EVER CONFORM 0615-008N NORTH PORT HARBOR 20220810/0450 20220815/1706 Php55.85
EVER BEING 1902-043N NORTH PORT HARBOR 20230124/1906 20230127/0636 PHP 54.80
EVER BLISS 1930-076N NORTH PORT HARBOR 20230802/1600 20230805/0636 Php55.15
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
EVER BLISS 1878-064N NORTH PORT HARBOR 20220811/0548 20220814/2110 Php55.85
EVER BIRTH 0675-064N NORTH PORT HARBOR 20230124/1848 20230128/1840 PHP 54.80
KANWAY LUCKY 0422-021N NORTH PORT HARBOR 20230731/0648 20230802/1518 Php54.75
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
EVER PRIDE 0616-338N NORTH PORT HARBOR 20220811/0600 20220814/0018 Php55.85
CMA CGM GEORGE SAND 96E1MA NORTH PORT HARBOR 20230730/0742 20230801/1328 Php54.80
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
EVER BEADY 0983-061W NORTH PORT HARBOR 20220815/0349 20220817/2312 Php55.55
KANWAY LUCKY 0424-023N NORTH PORT HARBOR 20230809/0700 20230811/0548 Php55.75
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
EVER BLINK 0981-032E NORTH PORT HARBOR 20220817/0600 20220818/1518 Php56.15
EVER BRACE 1931-077N NORTH PORT HARBOR 20230809/1630 20230811/0548 Php56.00
KWLK 0409-008N NORTH PORT HARBOR 20230427/1930
EVER BEING 1877-038N NORTH PORT HARBOR 20220818/0621 20220822/0204 Php55.85
EVER BEFIT 0704-050N NORTH PORT HARBOR 20230813/0636 20230815/1354 Php56.50