Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
UNI-PACIFIC 0373-399N SUBIC PORT 20220819/2342 20220821/1003 PHP 56.10
UNI-PACIFIC 0373-399S SUBIC PORT 20220828/0350 20220821/1003
UNI-PACIFIC 0374-400S SUBIC PORT 20220826/2109 20220828/0350
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.95
EVER BALMY 0985-059A SUBIC PORT 20220609/0650 20220609/2327 Php53.10
EVER PRIDE 0606-333N SUBIC PORT 20220609/2330 20220611/0540 Php53.10
KANWAY LUCKY 0419-018N SUBIC PORT 05-Jul 1236 23-Jul 0134 Php55.55
UNI-PERFECT 1059-550N SUBIC PORT 20220614/1636 20220617/1007 Php53.25
KANWAY LUCKY 0420-019N SUBIC PORT 12-Jul 1900 13-Jul 2110 Php55.95
UNI-ASSENT 0364-591N SUBIC PORT 20220626/1424 20220627/1113 Php 54.50
KANWAY LUCKY 0421-020N SUBIC PORT 21-Jul 2336 23-Jul 0010 Php54.65
EVER BEING 0363-036N SUBIC PORT 20220627/0400 20220628/2050 Php 54.95
KANWAY LUCKY 0406-005N SUBIC PORT 20230405/1800 20230408/1413 Php54.65
KANWAY LUCKY 0422-021N SUBIC PORT 20230802/2048 20230830/1200 Php54.80
UNI-PACIFIC 0393-419N SUBIC PORT 20230104/1205 20230106/0354 Php56.00
KANWAY LUCKY0408-007N SUBIC PORT 20230422/1200 20230423/1709 Php56.40
EVER BEAMY 0107-041N SUBIC PORT 20230106/1854 20230110/0240 Php56.05
KWLK 0409-008N SUBIC PORT 20230429/1000
EVER BEAMY 1932-048N SUBIC PORT 20230818/2018 2023080819/1442 Php57.10
UNI-PRUDENT 0394-396N SUBIC PORT 20230112/1200 20230114/0008 PHP 55.35
KANWAY LUCKY 0426-025N SUBIC PORT 20230827/2000 20230829/0205 Php57.00
EVER ONWARD 0108-007N SUBIC PORT 20230115/2300 20230117/1540 PHP 54.80