Import Arrival Details
Import Vessel Port Registry ETA E2m Tag Time ATA ATB Exchange Rate
UNI PACIFIC 0371-397N SUBIC PORT EGP-0036-22 AUG 6 @0800H AUG 6 @1041H 55.7
EVER BRACE 1927-076N PHMNL REG NO: EGP-0079-23 20230712 16:42 20230713 04:42 55.75
EVER PRIDE 0620-340S NORTH HARBOR EGP-0097-22 SEPT 8 @1236H SEPT 11 @0924H 57.00
EVER BIRTH 0705-071S PHMNL REG NO: EGP-0093-23 20230820 06:00 20230820 21:48 57.1
EVER CONFORM 0611-006S SOUTH HARBOR EGP-0034-22 JULY 3 @ 0436H JULY 06 @ 0012H 55.05
KANWAY LUCKY 0406-005S PHMNL REG NO: EGP-0039-23 20230403 20:45 20230404 17:42 54.7
EVER CONCISE 1919-027S PHBTG REG NO: EGP-0030-23 20230516 10:52 20230516 14:42 55.90
UNI PACIFIC 0371-397N BATANGAS PORT EGP-0030-22 AUG 8 @0848H AUG 8 @1033H 55.7
KANWAY LUCKY 0418-017S PHMNL REG NO: EGP-0071-23 20230627 06:54 20230627 10:35 55.9
EVER PRIDE 0620-340S NORTH HARBOR EGP-0097-22 SEPT 8 @1236H SEPT 11 @0924H 57.00
GREEN CELEBRITY 1929-074S PHMJJ REG NO: EGP-0032-23 20230727 09:18 20230728 12:18 54.75
EVER OASIS 0974-013W NORTH HARBOR EGP-0073-22 JULY 1 @ 0602H JULY 7 @ 0530H 55.25
EVER BOOMY 0686-063S PHMNL REG NO: EGP-0040-23 20230404 08:24 20230405 14:52 54.7
EVER CAST 1920-055S PHBTG REG NO: EGP0031-23 20230524 15:30 20230524 18:00 56.10
EVER BASIS 0992-040B SOUTH HARBOR EGP-0039-22 AUG 9 @0148H AUG 12 @0030H 55.7
EVER BEADY 0698-073S PHMNL REG NO: EGP-0072-23 20230628 06:45 20230627 10:35 55.85
EVER CHASE 0156-024A BATANGAS PORT EGP-0037-22 SEPT 8 @1148H SEPT 8 @1455H 56.45
EVER CANDID 1930-045S PHMJJ REG NO: EGP-0033-23 20230807 18:48 20230807 22:18 55
EVER BRAVE 1409-048N NORTH HARBOR EGP-0074-22 JULY 3 @ 0436H JULY 5 @ 1111H 50.05
EVER OMNI 1913-003N PHMNL REG NO: EGP-0041-23 20230405 17:00 20230405 20:18 54.65
KANWAY LUCKY 0409-008S PHZUB REG NO.: EGP-0020-23 20230429 15:30 20230429 22:42 56.00
EVER BASIS 0992-040B SOUTH HARBOR EGP-0039-22 AUG 9 @0148H AUG 12 @0030H 55.7
KANWAY LUCKY 0419-018S PHMNL REG NO: EGP-0075-23 20230704 06:54 20230704 17:48 55.55
EVER BOOMY 0988-054W NORTH HARBOR EGP-0098-22 SEPT 13 @0530H SEPT 15 @0442H 57.4
EVER CONCISE 1931-030S PHMJJ REG NO: EGP-0034-23 20230814 04:32 20230814 22:30 56.5
EVER PRIDE 0610-335S SOUTH HARBOR EGP-0035-22 JULY 3 @ 0506H JULY 6 @ 1436H 55.05
KANWAY LUCKY 0407-006S PHMNL REG NO: EGP-0042-23 20230412 17:54 20230413 01:30 54.75
KANWAY LUCKY 0411-010S PHZUB REG NO: EGP0021-23 20230513 16:30 20230513 18:18 55.50
EVER CONFORM 0615-008S NORTH HARBOR EGP-0084-22 AUG 10 20450H AUG 14 @0954 55.85
EVER BLISS 1926-075N PHMNL REG NO: EGP-0074-23 20230705 16:00 20230705 21:48 55.55
EVER BEING 1883-039N NORTH HARBOR EGP-0099-22 SEPT 16 @1418H SEPT 19 @0818H 57.1
EVER CONCERT 1932-031S PHMJJ REG NO: EGP-0035-23 20230818 09:18 20230819 02:24 56.55
UNI-PACIFIC 0366-392S SUBIC HARBOR EGP-0031-22 JULY 3 @ 0600H JULY 3 @ 0909H 55
EVER BLISS 1914-072N PHMNL REG NO: EGP-0044-23 20230412 17:30 20230412 22:42 54.75
KANWAY LUCKY 0412-011S PHZUB REG NO: EGP0022-23 20230521 17:18 20230522 01:24 56.30
EVER PRIDE 0616-338S NORTH HARBOR EGP-0087-22 AUG 11 @0600H AUG 12 @0848H 55.8
EVER BUILD 0699-051S PHMNL REG NO: EGP-0076-23 20230706 07:36 20230706 11:24 55.45
KMTC MUMBAI 2205E NORTH HARBOR KMT-0025-22 SEPT 15 @1336H SEPT 16 @0842H 57.05
GREEN CELEBRITY 1929-074S PHBTG REG NO: EGP-0040-23 20230725 21:00 20230726 12:18 54.75
EVER CONFORM 0611-006S NORTH HARBOR EGP-0076-22 JULY 6 @ 1900H JULY 13 @ 2012H 55.05
KANWAY LUCKY 0408-007S PHMNL REG NO: EGP-0045-23 20230420 04:48 20230421 07:12 55.45
KANWAY LUCKY 0413-012S PHMNL REG NO: EGP0059-23 20230527 20:00 20230528 05:36 56.00
EVER BLISS 1878-064N NORTH HARBOR EGP-0085-22 AUG 11 @0548H AUG 13 @0224H 55.85
KANWAY LUCKY 0420-019S PHMNL REG NO: EGP-0077-23 20230711 06:42 20230711 06:42 55.65
EVER PACIFIC 0377-403S SUBIC PORT EGP-0043-22 SEPT 14 @1800H SEPT 14 @2054H 57.4
EVER CANDID 1930-045S PHBTG REG NO: EGP-0041-23 20230805 06:42 20230806 00:01 55
CMA CGM RACINE 0FDUE1MA NORTH HARBOR APL-0122-22 JULY 7 @ 0642H JULY 7 @ 1406H 55.35
EVER BEADY 0688-070S PHMNL REG NO: EGP-0046-23 20230419 07:06 20230419 14:00 55.5
EVER BEADY 0694-072S PHMNL REG NO: EGP0060-23 20230531 06:50 20230531 14:18 56.30
EVER BOOMY 0982-052W SOUTH HARBOR EGP-0040-22 AUG 11 @0600H AUG 13 @0706H 55.45