Container Specification Category: 
Image: 

Refrigirated Container: 
| Type | Exterior | Interior | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | Gross Weight | Tare Weight | |
| 20' M.G.S.S. Refrigerated Container  | 20'-0" | 8'-0" | 8'-6" | 18'-17/32" | 7'-6 15/32" | 7'-5 39/54 | 67,180lb | 6,700lb | 
| 6.058m | 2.438m | 2.591m | 5.5m | 2.298m | 2.276m | 30,480kg | 3,040kg | |
| 20's Aluminum Refrigerated Container  | 20'-0" | 8'-0" | 8'-6" | 17'-9 15/16 | 7'-6" | 7'-3 63/64 | 52,800lb | 6,314lb | 
| 6.058m | 2.438m | 2.591m | 5.543m | 2.286m | 2.235m | 24,000kg | 2,870kg | |
| 40'-M.G.S.S.-Hi-Cube-Refrigerated-Container  | 40'-0" | 8'-0" | 9'-6" | 37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" | 74,960lb | 9,150lb | 
| 12.192m | 2.438m | 2.896m | 11.579m | 2.298m | 2.544m | 34,000kg | 4,150kg | |
| 40'-Hi-Cube-Aluminum-Refrigerated-Container  | 40'-0" | 8'-0" | 9'-6" | 38'-1 13/32" | 7'-6" | 8'-2 23/32" | 67,200lb | 9,480lb | 
| 12.192m | 2.438m | 2.896m | 11.618m | 2.286m | 2.507m | 30,480kg | 4,300kg | |
 
                                    
